The format of the plan you receive, written about one area of our own business. Volumes and costs are real, from our own records, September to November 2026. Where something has not been measured yet, it says so.
Finding independent shops that would benefit from a website, researching each one, designing a preview site, writing a personal letter with sourced statistics, checking it, and posting it.
| Volume, Sept–Nov 2026 | Count | Source |
|---|---|---|
| Businesses researched with a written pack | 19 | Research pack files |
| Preview websites designed and published | 19 | Production log |
| Letter drafts written and checked | 193 | Outreach queue |
| Letters posted | 9 | Print supplier records |
| Task | Status | Running cost | Our measure | Worth |
|---|---|---|---|---|
| Find suitable businesses and gather public details | Automated | Shared AI plan | Minutes per business | Not yet measured |
| Write the research pack, each statistic traced to its source | Automated, person checks | Shared AI plan | Review time per pack | Not yet measured |
| Design and publish the preview site | Automated, person approves | £0 hosting | Time from approval to live | Not yet measured |
| Check every letter against the rules before it can be sent | Automated review step | Shared AI plan | Errors caught before posting | Not yet measured |
| Print and post | Automated through print supplier | £1.08 a letter | Cost per letter, capped at £30 a month | Not yet measured |
| Log replies and write the daily summary | Automated | Shared AI plan | Summaries filed: 44 so far | Not yet measured |
| Shared AI plan (one subscription across all of Xtropic's work, not split by task) | £150 a month | Split by task from the next round | ||
A client plan has the same three parts, with every cost fixed and every result tied to a measure your business already uses, agreed before anything is built.
Tell us where time and money go. We'll tell you whether an assessment would pay for itself.